<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina To&#039;s Real Estate Blog &#187; San Bruno</title>
	<atom:link href="http://tinato.com/tag/san-bruno/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinato.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Write down a diary of HAPPINESS.</title>
		<link>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/</link>
		<comments>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:30:41 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[Tai Chi]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=527</guid>
		<description><![CDATA[It is too easy to feel blue, down, discouraged and think in a negative way.  Whenever this is going to happen to me, I will turn myself to my &#8220;Happy Diary&#8221; .  I would brainstorm everything that I should feel happy about and write them down. Here are a few things that I can easily [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Tai_Chi_Young_and_Old.jpg"><img title="An elderly man and a child perform tai chi tog..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b2/Tai_Chi_Young_and_Old.jpg/300px-Tai_Chi_Young_and_Old.jpg" alt="An elderly man and a child perform tai chi tog..." width="300" height="200" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>It is too easy to feel blue, down, discouraged and think in a negative way.  Whenever this is going to happen to me, I will turn myself to my &#8220;Happy Diary&#8221; .  I would brainstorm everything that I should feel happy about and write them down.</p>
<p>Here are a few things that I can easily think of.  Let me give you an example of today.</p>
<p>1.  It is a sunny day with clear sky, blue sky, white cloud.</p>
<p>2.  I have more clothes that I need whenever I open my closet, how rich am I.</p>
<p>3.  My kids are growing and they are healthy.</p>
<p>4.  I spare some time practice &#8220;Tai Chi&#8221;.</p>
<p>5.  I really look at least 10 years younger and I feel at least 20 years younger.</p>
<p>How about you?  What is your today&#8217;s happy diary?</p>
<p>I am a &#8220;happy&#8221; real estate agent who can help you move into a happy home.  Please feel free to visit or contact me.</p>
<p>Thank you for checking in.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cc03d6d7-aa4a-47e5-b3c6-496a7d4e5539" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2011/04/11/write-down-a-diary-of-happiness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How should I fill out the choice of school form?</title>
		<link>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/</link>
		<comments>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:19:08 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Private school]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[State school]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=489</guid>
		<description><![CDATA[I have never thought of the difficulty of filling up the choice of school form.  When I was a student, the first time I faced it, I was only 12 years old but my parent let me make the choice.  So I fill out the school from their commonly known ranking as my choice.  That [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Balboa_HS_arcade1.jpg"><img title="Balboa High School (San Francisco) : arcade to..." src="http://upload.wikimedia.org/wikipedia/en/thumb/7/77/Balboa_HS_arcade1.jpg/300px-Balboa_HS_arcade1.jpg" alt="Balboa High School (San Francisco) : arcade to..." width="300" height="395" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>I have never thought of the difficulty of filling up the choice of school form.  When I was a student, the first time I faced it, I was only 12 years old but my parent let me make the choice.  So I fill out the school from their commonly known ranking as my choice.  That is, the school that has the highest academic score be the first choice and then next and so on.  I was sent to my 13th choice because my result of the public exam I took was bad.  But if I were smart enough, I should have chosen the sister school of my elementary school.  That school did not rank the highest but is definitely a good school and much better than the one I was sent to.  This was my choice of school story in Hong Kong.</p>
<p>Many, many years past.  I choice the school for my son.  Instead of making all the choices, I only made one, <strong>Rooftop</strong> Alternative School.  If my boy could not go to that particular school, I would send him to a private school.  Fortunately, he got into it and more fortunately, he likes it, enjoys it all the years from kindergarten to 8th grade.</p>
<p>According to the school counsellor, every student should have 3 plans: choices of public school, choices of chartered/alternative schools and private schools.  My son has opted out all chartered schools and I have opted out private schools.  Although private schools offer sliding scales for people who cannot afford full fare, most students are from rich families and the feeling or the threat of being &#8221;high-nosed&#8221; by the schoolmates are high.  Choosing schools are not solely to get the best acadmemic or other programs, it is also about choosing learning environment and other psychological reasons.  My son agrees with me at this point.  So he chose several schools that he was interested in and shadowed them.  He made his choice accordingly.</p>
<p>I have interviewed several parents about how they did they fill in their forms and got these answers:  one only filled in 4 public schools and all of them were hot and popular, her son finally got into the last choice: the other one filled in 3 schools but repeatedly filled in all these 3 to take up the spaces of choices.  My fear is if I did not put in any one of the less popular school, my son may be thrown to the least wanted school.  Therefore, my son agreed to fill in one rising but not popular neighborhood school.  To be continued . . .</p>
<p>Thank you for checking in.</p>
<p>Tina To, realtor serving San Francisco and Peninsular for 20 years+</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cf3d45a6-0c6c-49d8-a363-d3ef1810e909" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the Tax, Pay the Unemployed, Where is the $???</title>
		<link>http://tinato.com/2010/12/15/cut-the-tax-pay-the-unemployed-where-is-the/</link>
		<comments>http://tinato.com/2010/12/15/cut-the-tax-pay-the-unemployed-where-is-the/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 06:27:33 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Employee benefit]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Part-time]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment benefits]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=486</guid>
		<description><![CDATA[Just turn on the &#8220;Printer&#8221; and here you go, the money that we need.  Is it just that simple? How about cutting tax for the higher income group to trade for the extension of another year of unemployment payment?  Recently, I called one of my potential buyer who ended up not buying because of unemployment.  [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Dentist.2.jpg"><img title="A Dentist and her Dental assistant" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cd/Dentist.2.jpg/300px-Dentist.2.jpg" alt="A Dentist and her Dental assistant" width="300" height="201" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Just turn on the &#8220;Printer&#8221; and here you go, the money that we need.  Is it just that simple?</p>
<p>How about cutting tax for the higher income group to trade for the extension of another year of unemployment payment? </p>
<p>Recently, I called one of my potential buyer who ended up not buying because of unemployment.  She still had that much of downpayment handy but can no longer qualify for any loan.  She is an experienced dentist assistant and I do not expect less people will see a dentist because the economy is bad.  If you have serious toothache, no matter what, you will see a dentist.  But what about that periodic cleaning or minor toothache, can you go without it?  Oh yes.  So her boss has to cut cost and so do many other businesses.  Instead of hiring full time employee, many firms fired the permanent staff and replace them with the temporary staff.  Of course, no fringe benefits, no 401K, no medical insurance payment, these add up figures help.  Now what?  Why should the unemployed work the part time job, being deducted the hard earned money from their unemployment benefits?  So, it ends up while business people try to survive by cutting cost but the unemployment money take away their part time helpers.  18 months are long enough and now another year, no kidding.</p>
<p>My prospect actually turned down many part time jobs.  She did not want to work for nothing.  What I mean is the money she earn from the part time job will be deducted from her unemployment paid.  So she only look for permanent position and so are thousand of many others.</p>
<p>Thank you for checking in.</p>
<p>What do you think?  The latest figure is 64% of population can now afford to buy a house but not so many people are really buying.  Why?  Will tell you next time.</p>
<p>Tina To &#8211; agent with heart, serving San Francisco Bay Area</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=e05bf87b-adee-4a17-bdc0-180c5db3932b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/12/15/cut-the-tax-pay-the-unemployed-where-is-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tax Credit</title>
		<link>http://tinato.com/2010/12/08/green-tax-credit/</link>
		<comments>http://tinato.com/2010/12/08/green-tax-credit/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:30:59 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=478</guid>
		<description><![CDATA[Have you winterized your home yet?  How about change your aged single pane windows into the updated double pane and keep your home a little warmer and in the meantime obtain a tax deductible amount up to $1500 for your federal tax? If so, you need to hurry to do so before December 31, 2010.  [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 169px"><a href="http://www.flickr.com/photos/11043981@N00/3277184430"><img title="Tax Deduction" src="http://farm4.static.flickr.com/3464/3277184430_f9bee055bc_m.jpg" alt="Tax Deduction" width="159" height="240" /></a><p class="wp-caption-text">Image by Emery Co Photo via Flickr</p></div>
</div>
<p>Have you winterized your home yet?  How about change your aged single pane windows into the updated double pane and keep your home a little warmer and in the meantime obtain a tax deductible amount up to $1500 for your federal tax?</p>
<p>If so, you need to hurry to do so before December 31, 2010.  For details please visit</p>
<p><a href="http://www.energystar.gov/">http://www.energystar.gov/</a></p>
<p>Source from: C.A. R. Newsline</p>
<p>Thank you for checking in with me.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=02251516-5f01-4649-aa61-b50c26902de7" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/12/08/green-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose high school for your child?</title>
		<link>http://tinato.com/2010/11/20/how-to-choose-high-school-for-your-child/</link>
		<comments>http://tinato.com/2010/11/20/how-to-choose-high-school-for-your-child/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 03:12:04 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco Agent]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=432</guid>
		<description><![CDATA[Image via Wikipedia If you have a child at 8th grade like I do, you should be busy helping your child to enter his appropriate high school.  Most parents like myself have already got some help from the school counsellor or teachers or administrators of your child&#8217;s current school.  Having made a mistake with my [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://en.wikipedia.org/wiki/File:LHSseal2.png"><img title="Lowell High School (San Francisco)" src="http://upload.wikimedia.org/wikipedia/en/0/04/LHSseal2.png" alt="Lowell High School (San Francisco)" width="150" height="141" /></a></dt>
<dd>Image via <a href="http://en.wikipedia.org/wiki/File:LHSseal2.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>If you have a child at 8th grade like I do, you should be busy helping your child to enter his appropriate <a class="zem_slink" title="High school" rel="wikipedia" href="http://en.wikipedia.org/wiki/High_school">high school</a>.  Most parents like myself have already got some help from the <a class="zem_slink" title="School counselor" rel="wikipedia" href="http://en.wikipedia.org/wiki/School_counselor">school counsellor</a> or teachers or administrators of your child&#8217;s current school.  Having made a mistake with my elder son in choosing his high school, this time, I am spending more time to do my research.  Usually we (my son and I) can check schools through 3 ways:</p>
<p>1.  To check the websites of different schools</p>
<p>2.  To go to the school <a class="zem_slink" title="Open house (common school event)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Open_house_%28common_school_event%29">Open House</a></p>
<p>3.  Shadowing &#8211; shadowing means let your child shadow one student of the high school and join all the daily school regular activities including attending classes, go to recess, taking lunch etc.</p>
<p>There are basically 3 types of schools that all parents should consider.</p>
<p>1.  Public school &#8211; in <a class="zem_slink" title="San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192 (San%20Francisco)&amp;t=h">San Francisco</a>, <a class="zem_slink" title="Lowell High School (San Francisco)" rel="geolocation" href="http://maps.google.com/maps?ll=37.7308333333,-122.483611111&amp;spn=0.01,0.01&amp;q=37.7308333333,-122.483611111 (Lowell%20High%20School%20%28San%20Francisco%29)&amp;t=h">Lowell High School</a> ranks academically way higher than all other public school and will only consider straight A students application in their first round of &#8220;lottery&#8221; and then open to the second round of lottery which will include students from ALL &#8211; basically giving chance to those &#8220;handicapped&#8221; financially, academically, socially, racially.   There are also other highly favored public school boosted by their good academic results or other specialties.  For example, School of the Arts hold a very high Arts standard requirement beside academic results.  All candidates has to passed their board of examiners to study their chosen Arts area.  If your child plays piano very well and choose piano as their arts subject, then your child has to play one prepared piece (by memory) and then another piece by sight but was given by the examiner with no advance preparations allowed.  I have more insight of School of the Arts because my elder boy is graduated from there last year.</p>
<p>2.  <a class="zem_slink" title="Charter school" rel="wikipedia" href="http://en.wikipedia.org/wiki/Charter_school">Charter Schools</a> &#8211; Charter Schools are public schools but have an independent administrative power to run their school in their own ways.  It is like an experimental school and usually starts from a small one.  For example, my younger boy&#8217;s current school , Rooftop, can also be considered as a Charter but it is named as alternative.  It is different from other public school in many ways.  First, the size is very small.  Each grade only has 60 students and at kindergarten and elementary level, each class has 20 students.  The students come from every where throughout San Francisco.  In addition to &#8220;standard&#8221; academic subjects, there are gardening, sensory motors and many different arts which usually integrated into the academic subject as well.  Rooftop originally starts from the roof only.  The recent Hot charter school is <a class="zem_slink" title="Gateway High School (Monroeville, Pennsylvania)" rel="geolocation" href="http://maps.google.com/maps?ll=40.432,-79.755&amp;spn=0.01,0.01&amp;q=40.432,-79.755 (Gateway%20High%20School%20%28Monroeville%2C%20Pennsylvania%29)&amp;t=h">Gateway High School</a>.  This year, <a class="zem_slink" title="Gateway High School (San Francisco)" rel="homepage" href="http://www.gatewayhigh.org/www/home/">Gateway</a> also introduce its <a class="zem_slink" title="Middle school" rel="wikipedia" href="http://en.wikipedia.org/wiki/Middle_school">middle school</a>.  However, if you are interested please check <a href="http://www.gatewayhigh.org/">www.gatewayhigh.org</a>.</p>
<p>3.  Private school</p>
<p>Each student can apply separately public school, charter school and private school.  In this way, your child will have at least 3 choices.  For me and my son we are still in the process of investigating different public and charter schools.  We have opted out private school for financial reasons.  Although there are scholarships or grants could be applied for students who like to attend <a class="zem_slink" title="Private school" rel="wikipedia" href="http://en.wikipedia.org/wiki/Private_school">private schools</a>, I would not like my son to feel inferior.  By looking at the questionaires of the private schools and also Gateway High School, I feel that my son is not applying school, instead he is more like applying a very important job in the adult world.  The way both Toby and I interpretate the question is how can Toby and I contribute to Gateway so they may consider accept Toby.  What is good about Toby so that Gateway should take him as his student.  It sounds so ridiculous.  Also I do not believe the so called &#8220;lottery system&#8221;.  Lottery is just an excuse for the school to turn down one particular student&#8217;s application.</p>
<p>Schools play an extremely important role in the house price when the enrollment is giving priority to local residents but this had been slightly changed in the past few years.  I am a full time real estate agent and truly understand how the parent feel and will do for their children.  If you have any questions regarding schools or real estate, please contact me so that we can discuss.</p>
<p>Thank you for checking in.</p>
<p>Tina To</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0ce13287-a885-49ed-a6bb-1a2bb2386b88" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/11/20/how-to-choose-high-school-for-your-child/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free family activity in San Francisco</title>
		<link>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/</link>
		<comments>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:24:59 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public library]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=411</guid>
		<description><![CDATA[Last week I made use of free family pass again to go to Cartoon Arts Museum which is located at Mission and 2nd Street.  The standard charge for adult is $8 and for kid is $6.  It shows a good cartoon history and have a good deal of collection.  However, there is nothing hands on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinato.com/files/2010/06/cartoon-art1.jpg"><img class="alignleft size-thumbnail wp-image-413" title="cartoon art" src="http://tinato.com/files/2010/06/cartoon-art1-150x150.jpg" alt="" width="150" height="150" /></a>Last week I made use of free family pass again to go to Cartoon Arts Museum which is located at <a class="zem_slink" title="Mission (LDS Church)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mission_%28LDS_Church%29">Mission</a> and <a class="zem_slink" title="2nd Street (HBLR station)" rel="geolocation" href="http://maps.google.com/maps?ll=40.7416,-74.0428&amp;spn=0.01,0.01&amp;q=40.7416,-74.0428%20%282nd%20Street%20%28HBLR%20station%29%29&amp;t=h">2nd Street</a>.  The standard charge for adult is $8 and for kid is $6.  It shows a good <a class="zem_slink" title="Cartoon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cartoon">cartoon</a> history and have a good deal of collection.  However, there is nothing hands on and not really too fascinating for the young kids.</p>
<p>However, it is free.  So have you tried yet?  If you live in <a class="zem_slink" title="San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192%20%28San%20Francisco%29&amp;t=h">San Francisco</a>, go to any <a class="zem_slink" title="Public library" rel="wikipedia" href="http://en.wikipedia.org/wiki/Public_library">public library</a> and see what is still available for the free activity that you can enjoy with your family within this week.</p>
<p>Go to http://<a href="http://www.sfkids.org/checkoutSF">www.sfkids.org/checkoutSF</a> for detailed information.</p>
<p>Thank you for checking in with my blog.</p>
<p>I am a real estate agent who specified in San Francisco and Peninsular area.  I would like to share as much as I can all the interesting local information with you.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=51b73496-9c6e-4dbc-ac66-9de47d70e6e5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Tsunami &#8211; are we experiencing the worst depression?</title>
		<link>http://tinato.com/2010/06/11/wall-street-tsunami-are-we-experiencing-the-worst-depression/</link>
		<comments>http://tinato.com/2010/06/11/wall-street-tsunami-are-we-experiencing-the-worst-depression/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:30:25 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Cultural Revolution]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=417</guid>
		<description><![CDATA[&#8220;Oh , we are experiencing the worst depression!&#8221;  ARE WE? ? ? If you are Jewish and aged over 50, your parents may had been ran away from the Nazi Camp or forced to run away from homes.  If you came from China and aged over 50, you should have experienced the Cultural Revolution.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinato.com/files/2010/01/IMG_0042.jpg"><img class="size-full wp-image-295 alignnone" title="sunrise" src="http://tinato.com/files/2010/01/IMG_0042.jpg" alt="" width="219" height="164" /></a></p>
<p>&#8220;Oh , we are experiencing the worst depression!&#8221;  ARE WE? ? ?</p>
