<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tina To&#039;s Real Estate Blog &#187; San Francisco Real Estate Agent</title>
	<atom:link href="http://tinato.com/tag/san-francisco-real-estate-agent/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinato.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Tue, 27 Sep 2011 17:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visitacion Valley Street Fair</title>
		<link>http://tinato.com/2011/09/27/visitacion-valley-street-fair/</link>
		<comments>http://tinato.com/2011/09/27/visitacion-valley-street-fair/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:00:40 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[Chinese Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=589</guid>
		<description><![CDATA[The newly paved resting area at the sidewalk marks the newly improved Leland Street which is the major commercial area of Visitacion Valley district in San Francisco.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://tinato.com/files/2011/09/IMG_01961.jpg"><img class="size-medium wp-image-590 aligncenter" title="IMG_0196[1]" src="http://tinato.com/files/2011/09/IMG_01961-e1317140964749-224x300.jpg" alt="Bang performance at the Street Fair" width="224" height="300" /></a></p>
<p style="text-align: center">The newly paved resting area at the sidewalk marks the newly improved Leland Street which is the major commercial area of Visitacion Valley district in San Francisco.</p>
<p style="text-align: left">
<p style="text-align: left">On September 25, 2011 (Sunday) from 10am to 4pm, the annual Visitacion Valley Street Fair finally come out.  Due to budgetary reasons, there was no street fair last year.  However, this year what I saw was still a major cut in the entertainment sessions as I did not seen any blow up play structure at the Bank of America parking lot as seen in the past Street Fair.</p>
<p style="text-align: left">In 2006 and 2007, I had participated in the Street Fair and held up a booth there.  I got a lot of interested parties looking at the house pictures that I posted up and received a lot of inquiries.  The most welcomed one is the give away of the pocket diary and one old lady had literally lined up several times to get it.  I understand in the relatively poor area, many visitors liked to check if there were any &#8220;free&#8221; giveaways.  I remembered one year PG&amp;E had given away free night light and Pacific Medical had given free emergency pocket packs.  This year, I did not see too much &#8220;free&#8221; giveaway but the weather is blessing, not windy.</p>
<p style="text-align: left">Many non-profit organizations play a significant role in improving the livelihood of Visitacion Valley.  One obvious result is the improvements on Leland Street.  Currently San Francisco Water &amp; Sewer Department had started updating all the sewers at Sunnyvale Street.  Visitacion Valley is notorious for its high crime rate.  Although there are many, many plannings in the development lining for this district, the most important issue is still how to lower the crime rate in the area.  Do you have any suggestions that we can do to help?</p>
<p style="text-align: left"><a href="http://tinato.com/files/2011/09/IMG_01951.jpg"><img class="aligncenter size-medium wp-image-591" title="IMG_0195[1]" src="http://tinato.com/files/2011/09/IMG_01951-e1317142372568-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://tinato.com/files/2011/09/IMG_01931.jpg"><img class="aligncenter size-medium wp-image-592" title="kids at Vis Valley ask for donations to Kid's Club" src="http://tinato.com/files/2011/09/IMG_01931-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2011/09/27/visitacion-valley-street-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk the Mid-Autumn Festival Street Fair Chinatown, San Francisco</title>
		<link>http://tinato.com/2011/09/12/580/</link>
		<comments>http://tinato.com/2011/09/12/580/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:28:08 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Mid-Autumn Festival]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[South San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=580</guid>
		<description><![CDATA[San Francisco is a multi-cultural city full of immigrants from all over the world.  Like many other Chinatown all over the world, the Chinatown at San Francisco is within a few minutes walk from downtown San Francisco where major headquarters and offices located.  This town is a major first stop from Chinese new immigrants to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinato.com/files/2011/09/IMG_01691.jpg"><img class="aligncenter size-medium wp-image-579" title="IMG_0169[1]" src="http://tinato.com/files/2011/09/IMG_01691-e1315839876615-224x300.jpg" alt="" width="224" height="300" /></a>San Francisco is a multi-cultural city full of immigrants from all over the world.  Like many other <a class="zem_slink" title="Chinatown" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chinatown">Chinatown</a> all over the world, the Chinatown at San Francisco is within a few minutes walk from <a class="zem_slink" title="San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192 (San%20Francisco)&amp;t=h">downtown San Francisco</a> where major headquarters and offices located.  This town is a major first stop from Chinese new immigrants to land.  Here they can speak Chinese, buy foods imported from all <a class="zem_slink" title="Province (China)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Province_%28China%29">provinces of China</a> and find a reasonable price logging.  It also has good public transport linked to different parts of City for their work.  No wonder the house price in San Francisco is comparatively speaking stable.  Every year the <a class="zem_slink" title="August 15" rel="wikipedia" href="http://en.wikipedia.org/wiki/August_15">15th of August</a> in <a class="zem_slink" title="Lunar calendar" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lunar_calendar">Lunar Calendar</a> is <a class="zem_slink" title="Mid-Autumn Festival" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mid-Autumn_Festival">Mid-Autumn Festival</a>.  This year it falls on today, September 12, 2011 that is one day after the 9/11.  In spite of the potential danger of going out on 9/11, lots and lots of people still enjoyed walking.</p>
<p><a href="http://tinato.com/files/2011/09/IMG_016711.jpg"><img class="alignleft size-medium wp-image-582" title="Toby enjoy the Fair" src="http://tinato.com/files/2011/09/IMG_016711-e1315841267538-224x300.jpg" alt="" width="224" height="300" /></a>I feel very grateful that my son, unlike other teenagers, did not share the not so good <a class="zem_slink" title="Culture of the United States" rel="wikipedia" href="http://en.wikipedia.org/wiki/Culture_of_the_United_States">American culture</a> of &#8220;independence&#8221; and still willing to walk the fair together with me.  He enjoyed watching all different <a class="zem_slink" title="Culture of China" rel="wikipedia" href="http://en.wikipedia.org/wiki/Culture_of_China">Chinese cultural</a> stuff and volunteered helping to carry the &#8220;goodies&#8221; I bought.  I remember when I was at his age, 14, I did not have the concept of going out with parents is shameful or sign of independence.  The big issue in the American education is lack of moral training.  I can understand this might be difficult of <a class="zem_slink" title="United States" rel="geolocation" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h">USA</a> is the mixing pot and people from different cultures barely mixed like salad.  However, there are some special moral concept about relationship between parents and children from China that categorize that children should pay special respect to parents and elderly.  I have followed this concept and I never talked back to my parents even though I did not agree to their points of view sometimes.</p>
<p>Putting on my hat of &#8220;realtor&#8221;, it is truly amazing how the real estate price had been supported by streams of new immigrants.  I have many clients who literally shipped their money from China to buy real estate properties in San Francisco and nearby cities.  No wonder, the house price at the <a class="zem_slink" title="Sunset District, San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.75,-122.49&amp;spn=0.1,0.1&amp;q=37.75,-122.49 (Sunset%20District%2C%20San%20Francisco)&amp;t=h">Sunset district</a> of San Francisco seems have not dropped much, maximum 20% which is nothing in comparison with other places.</p>
<p>Thank you for checking in with my blog and feel free to contact me if you have any real estate needs or opinions about this blog.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cbb44812-2ea1-4ecb-97d3-f7734f7ac7c0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2011/09/12/580/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How should I fill out the choice of school form?</title>
		<link>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/</link>
		<comments>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:19:08 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Charter school]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary school]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Private school]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[State school]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=489</guid>
		<description><![CDATA[I have never thought of the difficulty of filling up the choice of school form.  When I was a student, the first time I faced it, I was only 12 years old but my parent let me make the choice.  So I fill out the school from their commonly known ranking as my choice.  That [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Balboa_HS_arcade1.jpg"><img title="Balboa High School (San Francisco) : arcade to..." src="http://upload.wikimedia.org/wikipedia/en/thumb/7/77/Balboa_HS_arcade1.jpg/300px-Balboa_HS_arcade1.jpg" alt="Balboa High School (San Francisco) : arcade to..." width="300" height="395" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>I have never thought of the difficulty of filling up the choice of school form.  When I was a student, the first time I faced it, I was only 12 years old but my parent let me make the choice.  So I fill out the school from their commonly known ranking as my choice.  That is, the school that has the highest academic score be the first choice and then next and so on.  I was sent to my 13th choice because my result of the public exam I took was bad.  But if I were smart enough, I should have chosen the sister school of my elementary school.  That school did not rank the highest but is definitely a good school and much better than the one I was sent to.  This was my choice of school story in Hong Kong.</p>
<p>Many, many years past.  I choice the school for my son.  Instead of making all the choices, I only made one, <strong>Rooftop</strong> Alternative School.  If my boy could not go to that particular school, I would send him to a private school.  Fortunately, he got into it and more fortunately, he likes it, enjoys it all the years from kindergarten to 8th grade.</p>
<p>According to the school counsellor, every student should have 3 plans: choices of public school, choices of chartered/alternative schools and private schools.  My son has opted out all chartered schools and I have opted out private schools.  Although private schools offer sliding scales for people who cannot afford full fare, most students are from rich families and the feeling or the threat of being &#8221;high-nosed&#8221; by the schoolmates are high.  Choosing schools are not solely to get the best acadmemic or other programs, it is also about choosing learning environment and other psychological reasons.  My son agrees with me at this point.  So he chose several schools that he was interested in and shadowed them.  He made his choice accordingly.</p>
<p>I have interviewed several parents about how they did they fill in their forms and got these answers:  one only filled in 4 public schools and all of them were hot and popular, her son finally got into the last choice: the other one filled in 3 schools but repeatedly filled in all these 3 to take up the spaces of choices.  My fear is if I did not put in any one of the less popular school, my son may be thrown to the least wanted school.  Therefore, my son agreed to fill in one rising but not popular neighborhood school.  To be continued . . .</p>
<p>Thank you for checking in.</p>
<p>Tina To, realtor serving San Francisco and Peninsular for 20 years+</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cf3d45a6-0c6c-49d8-a363-d3ef1810e909" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/12/20/how-should-i-fill-out-the-choice-of-school-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Opera Premiere</title>
		<link>http://tinato.com/2010/10/22/san-francisco-opera-premiere/</link>
		<comments>http://tinato.com/2010/10/22/san-francisco-opera-premiere/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:33:19 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Opera]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Plácido Domingo]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Opera]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[visitacion valley]]></category>
		<category><![CDATA[War Memorial Opera House]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=429</guid>
		<description><![CDATA[  Thanks to Rooftop School and being a proud parent, I have the opportunity to join my son Toby to see the Cyrano De Bergerac.  Honestly speaking, my son who attends 8th grade is not too interested in opera and so are a lot of his schoolmate.  I myself am also very green in this [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption aligncenter" style="width: 136px"><a href="http://www.last.fm/music/Pl%25C3%25A1cido%2BDomingo"><img class=" " title="Plácido Domingo" src="http://userserve-ak.last.fm/serve/126/571292.jpg" alt="Plácido Domingo" width="126" height="168" /></a><p class="wp-caption-text">Cover of Plácido Domingo</p></div>
<p> </p>
</div>
<p>Thanks to Rooftop School and being a proud parent, I have the opportunity to join my son Toby to see the <strong>Cyrano De Bergerac</strong>.  Honestly speaking, my son who attends 8th grade is not too interested in opera and so are a lot of his schoolmate.  I myself am also very green in this area.</p>
<p>The major lead is the famous <strong>Placido Domingo </strong>and of course, I am attracted.  It is a final run down performance and so it is free to all students and chaperons.  It is of course of the first class quality of everything: performance, voice, music, story.</p>
<p>I would encourage everybody to take this opportunity to see.  It will be held in San Francisco Opera as follows:</p>
<p>Sunday October 24, 2010 at 2pm</p>
<p>Wednesday, October 27 at &amp;:30pm</p>
<p>Saturday, October 30 at 8pm</p>
<p>Tuesday, Novermber 2 at 8pm</p>
<p>Saturday, Novermber 6 at 2pm</p>
<p>Tuesday, November 9 at 7:30pm</p>
<p>Friday, November 12 at 8pm</p>
<p>Audiences are not allowed to take picture, so excusez-moi that I have no picture to post.  My personal opinion is when compared opera to Eastern opera (Chinese traditional one), I prefered the Chinese one because I feel it is more musical and the dance is very unique.</p>
<p>Please feel free to let me know how you feel if you have a chance to see the one I mentioned.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/15/PK331FPGMM.DTL">Plácido Domingo perfect to play Cyrano in S.F.</a> (sfgate.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/09/29/DD2F1FIORD.DTL">San Francisco Symphony draws raves in Italy</a> (sfgate.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0e4ab16d-3923-4218-846b-c4b04772c749" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/10/22/san-francisco-opera-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate discrepancies</title>
		<link>http://tinato.com/2010/06/15/interest-rate-discrepancies/</link>
		<comments>http://tinato.com/2010/06/15/interest-rate-discrepancies/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:00:31 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Closing cost]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Outer Mission]]></category>
		<category><![CDATA[Point (mortgage)]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=423</guid>
		<description><![CDATA[  What is APR, why it is different from the interest rate that my loan agent/bank representative disclosed to me? Almost all the time APR is higher than the actual interest rate that the loan agent quote you.  APR is actually a sophisticated jargon that the Bank wants to intimidate/scare you?  Just joking. Let me [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignleft" style="width: 190px"><a href="http://commons.wikipedia.org/wiki/File:German_bank_interest_rates_from_1967_to_2003_grid.svg"><img class=" " title="Interest rates of German banks from 1967 to 20..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/German_bank_interest_rates_from_1967_to_2003_grid.svg/300px-German_bank_interest_rates_from_1967_to_2003_grid.svg.png" alt="Interest rates of German banks from 1967 to 20..." width="180" height="135" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p> </p>
</div>
<p><strong>What is APR</strong>, why it is different from the <a class="zem_slink" title="Interest rate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interest_rate">interest rate</a> that my <a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">loan</a> agent/<a class="zem_slink" title="Bank" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bank">bank</a> representative disclosed to me?</p>
<p>Almost all the time APR is higher than the actual interest rate that the loan agent quote you.  APR is actually a sophisticated jargon that the Bank wants to intimidate/scare you?  Just joking.</p>
<p>Let me demonstrate how APR comes up and you will understand.</p>
<p>If I say I loan you $100 and you pay 5% interest so your interest payment is $5</p>
<p>But what if you pay $5 interest but I am giving you $90 because $10 is your <a class="zem_slink" title="Closing cost" rel="wikipedia" href="http://en.wikipedia.org/wiki/Closing_cost">closing cost</a>, then now your interest rate will be: 90 divided by 5 x 100% = 5.5%</p>
<p>This is exactly how the bank calculate your APR.  But then you say I even pay <a class="zem_slink" title="Point (mortgage)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Point_%28mortgage%29">points</a> to lower my interest rate and how come my APR is even higher?  It is because then your closing cost is higher.  Instead of $10 closing cost, maybe now you are paying $20 closing cost so your interest rate is still 5% but your APR will be 6.25%.</p>
<p>Thank you for checking in.  I am a <a class="zem_slink" title="Real estate broker" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_broker">real estate agent</a> specialized in <a class="zem_slink" title="San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192%20%28San%20Francisco%29&amp;t=h">San Francisco</a> and Peninsular area and will be happy to help you buy or sell your house.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fe25d250-7d49-4d44-ab40-72cbf2c56db4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/06/15/interest-rate-discrepancies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free family activity in San Francisco</title>
		<link>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/</link>
		<comments>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:24:59 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Ingleside]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public library]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=411</guid>
		<description><![CDATA[Last week I made use of free family pass again to go to Cartoon Arts Museum which is located at Mission and 2nd Street.  The standard charge for adult is $8 and for kid is $6.  It shows a good cartoon history and have a good deal of collection.  However, there is nothing hands on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinato.com/files/2010/06/cartoon-art1.jpg"><img class="alignleft size-thumbnail wp-image-413" title="cartoon art" src="http://tinato.com/files/2010/06/cartoon-art1-150x150.jpg" alt="" width="150" height="150" /></a>Last week I made use of free family pass again to go to Cartoon Arts Museum which is located at <a class="zem_slink" title="Mission (LDS Church)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mission_%28LDS_Church%29">Mission</a> and <a class="zem_slink" title="2nd Street (HBLR station)" rel="geolocation" href="http://maps.google.com/maps?ll=40.7416,-74.0428&amp;spn=0.01,0.01&amp;q=40.7416,-74.0428%20%282nd%20Street%20%28HBLR%20station%29%29&amp;t=h">2nd Street</a>.  The standard charge for adult is $8 and for kid is $6.  It shows a good <a class="zem_slink" title="Cartoon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cartoon">cartoon</a> history and have a good deal of collection.  However, there is nothing hands on and not really too fascinating for the young kids.</p>
<p>However, it is free.  So have you tried yet?  If you live in <a class="zem_slink" title="San Francisco" rel="geolocation" href="http://maps.google.com/maps?ll=37.7793,-122.4192&amp;spn=0.1,0.1&amp;q=37.7793,-122.4192%20%28San%20Francisco%29&amp;t=h">San Francisco</a>, go to any <a class="zem_slink" title="Public library" rel="wikipedia" href="http://en.wikipedia.org/wiki/Public_library">public library</a> and see what is still available for the free activity that you can enjoy with your family within this week.</p>
<p>Go to http://<a href="http://www.sfkids.org/checkoutSF">www.sfkids.org/checkoutSF</a> for detailed information.</p>
<p>Thank you for checking in with my blog.</p>
<p>I am a real estate agent who specified in San Francisco and Peninsular area.  I would like to share as much as I can all the interesting local information with you.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=51b73496-9c6e-4dbc-ac66-9de47d70e6e5" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://tinato.com/2010/06/13/free-family-activity-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Tsunami &#8211; are we experiencing the worst depression?</title>
		<link>http://tinato.com/2010/06/11/wall-street-tsunami-are-we-experiencing-the-worst-depression/</link>
		<comments>http://tinato.com/2010/06/11/wall-street-tsunami-are-we-experiencing-the-worst-depression/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:30:25 +0000</pubDate>
		<dc:creator>Tina To</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colma]]></category>
		<category><![CDATA[Cultural Revolution]]></category>
		<category><![CDATA[Daly City]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[Multi-Units]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[San Bruno]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Real Estate Agent]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[visitacion valley]]></category>

		<guid isPermaLink="false">http://jto.blogs.rwnetwork.com/?p=417</guid>
		<description><![CDATA[&#8220;Oh , we are experiencing the worst depression!&#8221;  ARE WE? ? ? If you are Jewish and aged over 50, your parents may had been ran away from the Nazi Camp or forced to run away from homes.  If you came from China and aged over 50, you should have experienced the Cultural Revolution.  The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinato.com/files/2010/01/IMG_0042.jpg"><img class="size-full wp-image-295 alignnone" title="sunrise" src="http://tinato.com/files/2010/01/IMG_0042.jpg" alt="" width="219" height="164" /></a></p>
